Visit statistics
This is visit statistics for the Swedish site popzine.se, which opened to the public on 8 April 2026. Pageviews come from Cloudflare. Popzine in numbers shows how much content was published in Swedish and English. Statistics are stored and updated at most once per hour.
Pageviews — Last 24 hours
Last 24 hours
Pageviews
157,073
(Traffic today: 56,505 so far)
All-time record day: 18 September 2026 — 221,740 pageviews
Show time and pageviews
| Time | Pageviews |
|---|---|
| 10:00 | 8,280 |
| 11:00 | 11,362 |
| 12:00 | 9,438 |
| 13:00 | 8,260 |
| 14:00 | 7,700 |
| 15:00 | 8,894 |
| 16:00 | 8,012 |
| 17:00 | 9,053 |
| 18:00 | 7,642 |
| 19:00 | 7,358 |
| 20:00 | 7,538 |
| 21:00 | 7,031 |
| 22:00 | 7,169 |
| 23:00 | 4,313 |
| 00:00 | 3,785 |
| 01:00 | 2,916 |
| 02:00 | 3,151 |
| 03:00 | 3,465 |
| 04:00 | 4,305 |
| 05:00 | 4,320 |
| 06:00 | 5,151 |
| 07:00 | 6,249 |
| 08:00 | 7,070 |
| 09:00 | 4,611 |
| Total | 157,073 |
Pageviews — Last 7 days
Last 7 days
Pageviews
911,103
(Traffic this week: 767,490 so far)
All-time record 7 days: 24–30 September 2026 — 1,040,406 pageviews
Show time and pageviews
| Time | Pageviews |
|---|---|
| 27 Sept | 143,613 |
| 28 Sept | 169,974 |
| 29 Sept | 144,359 |
| 30 Sept | 114,103 |
| 1 Oct | 124,258 |
| 2 Oct | 158,291 |
| 3 Oct | 56,505 |
| Total | 911,103 |
Pageviews — Last 30 days
Last 30 days
Pageviews
3,311,938
(Traffic this month: 339,054 so far)
All-time record 30 days: 3 September 2026 – 2 October 2026 — 3,384,840 pageviews
Show time and pageviews
| Time | Pageviews |
|---|---|
| 4 Sept | 124,972 |
| 5 Sept | 60,934 |
| 6 Sept | 49,666 |
| 7 Sept | 52,323 |
| 8 Sept | 85,414 |
| 9 Sept | 86,306 |
| 10 Sept | 71,600 |
| 11 Sept | 95,449 |
| 12 Sept | 73,188 |
| 13 Sept | 122,199 |
| 14 Sept | 98,439 |
| 15 Sept | 96,548 |
| 16 Sept | 84,197 |
| 17 Sept | 116,970 |
| 18 Sept | 221,740 |
| 19 Sept | 114,554 |
| 20 Sept | 80,181 |
| 21 Sept | 84,774 |
| 22 Sept | 111,401 |
| 23 Sept | 101,623 |
| 24 Sept | 146,325 |
| 25 Sept | 193,974 |
| 26 Sept | 128,058 |
| 27 Sept | 143,613 |
| 28 Sept | 169,974 |
| 29 Sept | 144,359 |
| 30 Sept | 114,103 |
| 1 Oct | 124,258 |
| 2 Oct | 158,291 |
| 3 Oct | 56,505 |
| Total | 3,311,938 |
Monthly pageviews
Show monthly pageviews
| Time period | Pageviews |
|---|---|
| April 2026 | 149,687 |
| May 2026 | 411,432 |
| June 2026 | 736,442 |
| July 2026 | 980,452 |
| August 2026 | 2,689,008 |
| September 2026 | 3,237,403 |
| October 2026 | 339,054 so far |
Popzine in numbers
Published news, concert reviews, album reviews, reportage and interviews in Swedish and English.
Editors over time
Cumulative active editors since April 2026, based on when each person first published something.
Editors
25
Published per month — total for both languages (Swedish + English)
News
Total
2,114
Concert reviews
Total
360
Album reviews
Total
40
Reportage
Total
6
Interviews
Total
18
All-time total
| Type | Swedish | English | Total |
|---|---|---|---|
| News (83%) | 1,057 | 1,057 | 2,114 |
| Pop (29%) | 308 | 308 | 616 |
| Rock (15%) | 162 | 162 | 324 |
| Metal (9%) | 100 | 100 | 200 |
| Other (8%) | 89 | 89 | 178 |
| Hip-hop (4%) | 47 | 47 | 94 |
| Electronic (2%) | 26 | 26 | 52 |
| Folk (2%) | 25 | 25 | 50 |
| Country (2%) | 22 | 22 | 44 |
| Classical (2%) | 16 | 16 | 32 |
| Jazz (1%) | 13 | 13 | 26 |
| Reggae (1%) | 10 | 10 | 20 |
| RnB (1%) | 8 | 8 | 16 |
| World (1%) | 6 | 6 | 12 |
| Dance (0%) | 3 | 3 | 6 |
| Soundtrack (0%) | 3 | 3 | 6 |
| Blues (0%) | 2 | 2 | 4 |
| Gospel (0%) | 2 | 2 | 4 |
| Concert reviews (14%) | 180 | 180 | 360 |
| Metal (27%) | 48 | 48 | 96 |
| Pop (24%) | 43 | 43 | 86 |
| Rock (23%) | 42 | 42 | 84 |
| Hip-hop (6%) | 10 | 10 | 20 |
| Electronic (2%) | 4 | 4 | 8 |
| RnB (2%) | 4 | 4 | 8 |
| Country (2%) | 3 | 3 | 6 |
| Other (2%) | 3 | 3 | 6 |
| Blues (1%) | 1 | 1 | 2 |
| Jazz (1%) | 1 | 1 | 2 |
| Reggae (1%) | 1 | 1 | 2 |
| World (1%) | 1 | 1 | 2 |
| Album reviews (2%) | 20 | 20 | 40 |
| Pop (35%) | 7 | 7 | 14 |
| Rock (30%) | 6 | 6 | 12 |
| Metal (10%) | 2 | 2 | 4 |
| Folk (5%) | 1 | 1 | 2 |
| Hip-hop (5%) | 1 | 1 | 2 |
| Reggae (5%) | 1 | 1 | 2 |
| RnB (5%) | 1 | 1 | 2 |
| Reportage (0%) | 3 | 3 | 6 |
| Other (67%) | 2 | 2 | 4 |
| Pop (33%) | 1 | 1 | 2 |
| Interviews (1%) | 9 | 9 | 18 |
| Pop (44%) | 4 | 4 | 8 |
| Other (33%) | 3 | 3 | 6 |
| Metal (11%) | 1 | 1 | 2 |
| Rock (11%) | 1 | 1 | 2 |
Category breakdown under each type — total for both languages (Swedish + English).
2026 so far
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 1,057 | 1,057 | 2,114 |
| Concert reviews | 132 | 132 | 264 |
| Album reviews | 20 | 20 | 40 |
| Reportage | 3 | 3 | 6 |
| Interviews | 9 | 9 | 18 |
October 2026 so far
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 36 | 36 | 72 |
| Concert reviews | 0 | 0 | 0 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
September 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 179 | 179 | 358 |
| Concert reviews | 19 | 19 | 38 |
| Album reviews | 1 | 1 | 2 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
August 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 128 | 128 | 256 |
| Concert reviews | 37 | 37 | 74 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 3 | 3 | 6 |
| Interviews | 3 | 3 | 6 |
July 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 87 | 87 | 174 |
| Concert reviews | 18 | 18 | 36 |
| Album reviews | 2 | 2 | 4 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
June 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 97 | 97 | 194 |
| Concert reviews | 28 | 28 | 56 |
| Album reviews | 1 | 1 | 2 |
| Reportage | 0 | 0 | 0 |
| Interviews | 4 | 4 | 8 |
May 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 128 | 128 | 256 |
| Concert reviews | 16 | 16 | 32 |
| Album reviews | 5 | 5 | 10 |
| Reportage | 0 | 0 | 0 |
| Interviews | 1 | 1 | 2 |
April 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 198 | 198 | 396 |
| Concert reviews | 7 | 7 | 14 |
| Album reviews | 6 | 6 | 12 |
| Reportage | 0 | 0 | 0 |
| Interviews | 1 | 1 | 2 |
March 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 180 | 180 | 360 |
| Concert reviews | 1 | 1 | 2 |
| Album reviews | 5 | 5 | 10 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
February 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 24 | 24 | 48 |
| Concert reviews | 4 | 4 | 8 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
January 2026
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 0 | 0 | 0 |
| Concert reviews | 2 | 2 | 4 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
September 2025
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 0 | 0 | 0 |
| Concert reviews | 5 | 5 | 10 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
August 2025
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 0 | 0 | 0 |
| Concert reviews | 15 | 15 | 30 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
June 2025
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 0 | 0 | 0 |
| Concert reviews | 28 | 28 | 56 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |
2025
| Type | Swedish | English | Total |
|---|---|---|---|
| News | 0 | 0 | 0 |
| Concert reviews | 48 | 48 | 96 |
| Album reviews | 0 | 0 | 0 |
| Reportage | 0 | 0 | 0 |
| Interviews | 0 | 0 | 0 |